[Black hole in NGC4261]
Your donations keep the web site itself from falling into a black hole; please donate if you've found the site useful:

$

[Thanks to these donors!]


HOME

REPORT A RESPONSE.

ADD A MARKET.

RAW DATA.

WHEN TO QUERY?.

DEAD MARKETS?.

NICE EDITORS.

FOLLOW ON TWITTER

CONTACT


If you're looking for a workshop/critique group so you can translate your rejections into paychecks, check out Critters.

NewNewForum.com logo Aburt also sponsors the NewNewForum.com - Read about the newest projects and innovations... Announce and discuss your own new projects.

ABURT'S OTHER PROJECTS

Looking for fiction to read? Looking to sell your own fiction? Check out iFiction...

Before you get or refinance a house or car loan check out Aburt's Ultimate Loan Scenario Comparison tool. (It's free, just a useful tool to save you money.)


Hide from spam:
[Guard your email -- get VirtID]


Own a square inch of South Park
Where does Mr. Hankey live?
On Kickapoo Rd — visit online or IRL
Great for Christmas / Hanukkah / Kwanzaa / Festivus / Anniversaries / Baby Showers / in Memoriam / Birthdays / Unbirthdays
OwnSouthPark.com

Free Ad for a member of the Critters Writers' Workshop:
Submitting to the Black Hole

Submitting to the Black Hole

While many Science Fiction/Fantasy/Horror magazine and book publishers respond to submissions in a timely manner, many don't; and sometimes their response times are at odds with those stated in their guidelines. Which is to say, when writers submit a manuscript to an editor, they often feel like they've launched it toward a black hole.

These pages are an attempt to locate verifiable response time data as well as "horror stories" for markets that have kept (or are keeping) manuscripts far longer than one might consider reasonable. (Credit the idea to Sharon Lee, former President of SFWA.)

Authors are encouraged to drop by to get a handle on how long to expect a manuscript will be at a given market (and, perhaps, get a sense of when to query). There is also some hope that this public knowledge will encourage editors to speed up their responsiveness, or at least alter their guidelines to match their reality.

Authors are also asked -- nay, begged -- to report their own response times. This helps everyone. (Note that only paying markets are tracked.)

Remember, you may have to reload this page if you've already looked at it. (Last update: Mon Aug 30 12:52:02 MDT 2010. Data range from 6/1/2007 to present.)

Click name of market for raw data and New! discussion forums specific to each market.

Please report problems to Andrew Burt (former VP of SFWA).

Publisher links now include market information-- [Click for details]          [Donate to the Black Holes]

Survey - What's Your Favorite Book?
Short story? Author?
Vote for your favorites in the best-ever-written poll
critters.org/bestpoll

Magazine/Book Publisher Response time data (#days)# data points
AverageMinimumMaximum
Book: Ace 149 46 218 3
Book: Avari Press 49 49 49 1
Book: Baen 198 35 361 [* 766] 2
Book: Bantam Spectra 78 78 78 1
Book: Clockwork Phoenix 26 10 46 19
Book: Dark Distortions 101 101 101 1
Book: DAW 378 24 1281 4
Book: Drollerie Press 101 6 150 4
Book: Edge Science Fiction and Fantasy 71 71 71 1
Book: Gryphonwood 82 82 82 2
Book: Horror Library 75 15 156 3
Book: Interfictions 106 72 133 6
Book: Lace & Blade 3 1 8 3
Book: Leucrota Press 11 11 11 1
Book: Mundania Press 108 36 167 3
Book: Panverse Publishing 39 39 39 1
Book: Permuted Press 43 40 46 2
Book: Polyphony 98 81 150 7
Book: Sam's Dot Publishing 2 1 3 2
Book: Samhain Publishing 11 8 14 3
Book: Snowbooks 23 23 23 1
Book: St. Martin's 18 18 18 1
Book: Sword & Sorceress 6 1 30 17
Book: Sword and Sorceress Anthology 3 2 5 4
Book: Tesseract Books 86 86 86 1
Book: The Way of the Wizard 67 3 309 6
Book: Tor 88 12 205 [* 1513] 13
Book: Trytium Publishing, LLC 114 114 114 1
Book: Warrior Wisewoman Anthology 41 10 91 3
Book: Wizards of the Coast 37 37 37 1
Book: Writers of the Future Contest 87 40 175 38
Book: Wrong World: I'm Going To Tell You One More Time 17 17 17 1
Book: Yard Dog Press 49 49 49 2
Magazine: 3-Lobed Burning Eye 78 32 104 4
Magazine: A Fly In Amber 45 21 67 4
Magazine: A Fly in Amber 72 65 78 2
Magazine: Aberrant Dreams 138 12 581 27
Magazine: Absent Willow Review 3 2 7 10
Magazine: Absolute Magnitude 5 5 5 [* 126] 1
Magazine: Abyss & Apex 54 1 202 87
Magazine: Aeon Magazine 101 3 449 15
Magazine: Afterburn SF 71 3 384 10
Magazine: Albedo One 53 20 114 [* 301] 9
Magazine: Alfred Hitchcock's Mystery Magazine 104 48 186 16
Magazine: Alien Skin 53 8 101 15
Magazine: All Possible Worlds 45 1 106 7
Magazine: Allegory 45 14 84 8
Magazine: Alternative Coordinates 103 81 122 6
Magazine: Analog 42 18 170 [* 259] 82
Magazine: Andromeda Spaceways Inflight Magazine 41 1 207 73
Magazine: AnotherRealm 48 48 48 1
Magazine: AnthologyBuilder.com 5 1 24 6
Magazine: Anthrolations 31 31 31 1
Magazine: Aoife's Kiss 58 3 164 14
Magazine: Apex Science Fiction & Horror Digest 25 2 138 [* 153] 42
Magazine: Aphelion 69 17 121 2
Magazine: Arkham Tales 23 7 33 6
Magazine: Asimov's Science Fiction 46 5 172 [* 175] 149
Magazine: Astropoetica 111 4 266 5
Magazine: Atlantic Monthly 12 10 14 3
Magazine: Atomjack 40 12 71 9
Magazine: Aurealis 103 1 235 7
Magazine: Baen's Universe 42 1 576 51
Magazine: Bards and Sages Quarterly 14 3 24 2
Magazine: Beneath Ceaseless Skies 24 6 48 55
Magazine: Bewildering Stories 13 1 62 5
Magazine: Beyond Centauri 136 51 219 4
Magazine: Big Pulp 44 9 60 4
Magazine: Birkensnake 11 11 11 1
Magazine: Black Gate 224 81 523 7
Magazine: Blank Ink Horror - [* 193]
Magazine: Blood, Blade, and Thruster 70 70 70 1
Magazine: Book of Dark Wisdom 340 26 648 3
Magazine: Borderlands 91 30 152 3
Magazine: Boys' Life 50 32 67 2
Magazine: Brain Harvest 22 12 40 5
Magazine: Brew City Magazine 36 36 36 1
Magazine: Brutarian 18 1 40 [* 516] 20
Magazine: Bust - [* 433]
Magazine: Byzarium 32 27 41 5
Magazine: Cafe Irreal 32 32 32 1
Magazine: Cat Tales 1 1 1 1
Magazine: Cemetery Dance 161 37 565 11
Magazine: Chaos Theory: Tales Askew 181 181 181 1
Magazine: Chiaroscuro 200 18 381 2
Magazine: Chimaera Serials 72 6 138 2
Magazine: ChiZine 51 11 260 24
Magazine: Cicada 346 346 346 1
Magazine: Cincinnati Review 69 69 69 1
Magazine: City Slab: Urban Tales of the Grotesque 153 19 386 3
Magazine: Clarkesworld Magazine 18 1 151 136
Magazine: Conjunctions 17 14 19 2
Magazine: Continuum SF 154 149 158 [* 241] 2
Magazine: Cosmos Magazine 26 1 134 8
Magazine: Coyote Wild 126 22 382 10
Magazine: Cricket 66 59 70 [* 291] 3
Magazine: Crow Toes Quarterly 129 129 129 1
Magazine: Daikaijuzine 31 2 62 4
Magazine: Daily Science Fiction 12 8 18 8
Magazine: Dark Discoveries 168 93 236 3
Magazine: Dark Matter 34 34 34 1
Magazine: Dark Recesses 79 30 121 9
Magazine: Dark Wisdom 92 26 253 [* 595] 7
Magazine: Darker Matter 48 20 90 4
Magazine: Darwin's Evolutions 13 1 29 [* 127] 7
Magazine: DKA (Dragons, Knights, and Angels) Magazine 20 16 22 3
Magazine: Doorways Magazine - [* 325]
Magazine: Drabblecast 15 10 22 3
Magazine: Dragons, Knights & Angels 19 5 31 7
Magazine: Dragons, Knoghts & Angels Magazine 19 8 29 2
Magazine: Dreams and Nightmares 12 1 29 16
Magazine: Dreams and Visions 30 14 55 5
Magazine: Dreams of Decadence 33 33 33 1
Magazine: Dred 61 51 71 2
Magazine: Electric Spec 31 4 105 17
Magazine: Electric Velocipede 77 4 221 20
Magazine: Ellery Queen's Mystery Magazine 63 31 110 9
Magazine: Escape Pod 120 1 219 15
Magazine: Escape Velocity 87 1 369 6
Magazine: F&SF (Magazine of Fantasy and Science Fiction) 13 3 71 [* 135] 249
Magazine: Fairy Tale Review 122 104 141 3
Magazine: Fantasy Magazine 11 1 85 127
Magazine: Farrago's Wainscot 35 32 37 2
Magazine: Farthing - [* 198]
Magazine: Fear and Trembling 40 3 78 41
Magazine: Fictitious Force 39 12 98 13
Magazine: Flash Fiction Online 40 10 113 38
Magazine: Flash Me Magazine 19 7 35 7
Magazine: Flashing Swords 44 22 66 [* 170] 2
Magazine: Flashquake 56 21 72 8
Magazine: Flytrap 64 42 87 3
Magazine: Forgotten Worlds 77 25 172 4
Magazine: From The Asylum 139 11 316 6
Magazine: Futures Magazine 13 4 23 4
Magazine: Futurismic 22 5 85 17
Magazine: Glimmer Train 53 25 95 28
Magazine: Goblin Fruit 27 1 44 5
Magazine: Golden Visions 7 1 23 9
Magazine: Grave Tales - [* 347]
Magazine: Greatest Uncommon Denominator (GUD) 23 1 195 73
Magazine: Grimoire - [* 65]
Magazine: Happy 7 7 7 1
Magazine: Harper's Magazine 18 10 26 3
Magazine: Haruah: Breath of Heaven 33 4 78 20
Magazine: Heliotrope 33 4 116 [* 752] 47
Magazine: Heroic Fantasy Quarterly 44 13 65 8
Magazine: Horror Literature Quarterly 159 8 228 4
Magazine: Hub 176 125 241 [* 305] 4
Magazine: Ideomancer 20 1 98 46
Magazine: Illumen 40 1 115 6
Magazine: Intergalactic Medicine Show 67 25 93 8
Magazine: Intergalactic Medicine Show [NOTE: use 'Orson Scott...'] 89 87 92 3
Magazine: Interzone 54 4 222 [* 1946] 42
Magazine: Kaleidotrope 55 23 88 6
Magazine: Kenyon Review 60 44 76 2
Magazine: Khimairal Ink 4 4 4 1
Magazine: KidVisions 17 17 17 1
Magazine: Labryinth Inhabitant Magazine 16 5 31 3
Magazine: Lady Churchill's Rosebud Wrislet 150 22 291 12
Magazine: Lady Churchill's Rosebud Wristlet 186 98 259 4
Magazine: Leading Edge 178 12 370 14
Magazine: Les Bonnes Fees - [* 346]
Magazine: Lightspeed Magazine 1 1 1 5
Magazine: Lone Star Stories 1 1 1 37
Magazine: Lovecraft's Weird Mysteries 290 290 290 1
Magazine: Magazine of Speculative Poetry 13 8 26 9
Magazine: Martian Wave 14 7 21 2
Magazine: Microcosms 27 27 27 1
Magazine: Midnight Echo 82 38 126 2
Magazine: Midnight Times 54 45 63 2
Magazine: MindFlights 23 4 385 94
Magazine: Missouri Review 65 37 104 6
Magazine: Murky Depths 74 2 128 3
Magazine: Mythic Delirium 35 4 75 4
Magazine: Mytholog 23 23 23 1
Magazine: Nanoism 4 2 6 2
Magazine: Necrotic Tissue 12 1 27 9
Magazine: Neo-Opsis 58 1 423 [* 458] 41
Magazine: Neon 10 3 23 8
Magazine: New Genre 555 229 1155 3
Magazine: New York Stories 210 210 210 1
Magazine: New Yorker 92 79 125 5
Magazine: NewMyths.com 37 1 103 11
Magazine: Niteblade 17 7 25 5
Magazine: Noctem Aeternus 54 4 132 7
Magazine: Noctober 4 4 4 1
Magazine: Nossa Morte 20 3 47 8
Magazine: Not One of Us 18 15 21 12
Magazine: Oddlands Magazine 126 126 126 1
Magazine: Odyssey 182 182 182 1
Magazine: OG's Speculative Fiction 38 10 126 23
Magazine: On Spec 166 48 312 16
Magazine: On the Brighter Side 41 15 62 4
Magazine: On the Night Highways 29 29 29 1
Magazine: On The Premises 18 18 18 1
Magazine: One Story 101 51 150 2
Magazine: Orson Scott Card's Intergalactic Medicine Show 102 1 926 129
Magazine: Paradox 72 12 164 11
Magazine: Pedestal 41 24 66 7
Magazine: Ploughshares 104 11 182 4
Magazine: PodCastle 3 1 17 24
Magazine: Postcards From Hell 3 1 9 4
Magazine: Postscripts 1 1 2 5
Magazine: Premonitions 94 16 172 2
Magazine: Pseudopod 39 1 104 16
Magazine: Raven Electrick 41 29 61 4
Magazine: Ray Gun Revival 33 1 275 41
Magazine: Realms of Fantasy 61 13 240 85
Magazine: Redstone Science Fiction 23 7 35 6
Magazine: Reflection's Edge 17 1 70 19
Magazine: Revenant 1 1 1 1
Magazine: Rogue Worlds - [* 242]
Magazine: Room Magazine 96 96 96 1
Magazine: Ruthless Peoples Magazine 1 1 1 2
Magazine: SCIFAIKUEST 11 1 25 10
Magazine: Semaphore Magazine 47 41 52 2
Magazine: Serpentarius Magazine 117 3 174 3
Magazine: Shimmer 18 1 105 50
Magazine: Shiny 26 6 54 3
Magazine: Shock Totem 26 3 48 17
Magazine: Shroud Magazine: The Journal of Dark Fiction and Art 69 49 91 [* 120] 6
Magazine: SnipLits 449 449 449 1
Magazine: Sorcerous Signals 36 18 63 4
Magazine: Space & Time 34 1 146 18
Magazine: Space Squid 11 1 20 4
Magazine: Spacesuits and Sixguns 48 5 146 7
Magazine: Staffs & Starships 130 21 320 5
Magazine: Star*Line 9 1 31 5
Magazine: SteamPod 31 31 31 1
Magazine: Strange Horizons 44 3 426 182
Magazine: Strange Horizons (poetry) 45 16 87 8
Magazine: Strange, Weird and Wonderful Magazine 7 1 14 4
Magazine: Strong Verse 53 53 53 [* 160] 1
Magazine: Sybil's Garage 28 1 92 20
Magazine: Talebones 70 13 275 21
Magazine: Tales of Moreauvia 18 2 34 [* 202] 2
Magazine: Tales of the Talisman 13 8 34 11
Magazine: Tales of the Unanticipated 133 124 142 2
Magazine: Teen 23 23 23 1
Magazine: Teenage 39 11 98 4
Magazine: Thaneros 4 4 4 1
Magazine: The Courier 5 1 12 6
Magazine: The Fifth Di... 31 6 56 2
Magazine: The Ghazal Page 1 1 1 1
Magazine: The Harrow 37 33 40 2
Magazine: The Harrow: Original Works of Fantasy and Horror 70 67 73 2
Magazine: The King's English 48 48 48 1
Magazine: The Lorelei Signal 35 26 40 3
Magazine: The Nautilus Engine 3 1 4 2
Magazine: The Pedestal 48 40 57 4
Magazine: The Pedestal Magazine 46 26 67 26
Magazine: The Sword Review 15 6 20 4
Magazine: The Third Order 16 3 34 4
Magazine: The Town Drunk 22 2 102 16
Magazine: The Willows 7 7 7 1
Magazine: Tin House 72 46 103 4
Magazine: Tower of Light Online Magazine 134 134 134 1
Magazine: Trabuco Road - [* 67]
Magazine: Tweet the Meat 5 4 5 2
Magazine: Twilight Times 368 368 368 1
Magazine: Vestal Review 25 4 72 5
Magazine: Wayfarer's Journal 19 19 19 1
Magazine: Weird Tales 71 12 298 95
Magazine: withersin magazine 37 1 92 5
Magazine: Worlds of Wonder 23 12 34 2
Magazine: Yellow Mama 2 1 3 2
Magazine: Yog's Notebook 80 61 92 3
Magazine: Zahir 38 30 48 5
Magazine: Zoetrope 164 48 257 7
Magazine: Zyzzyva 19 15 26 3

[* nnn] = Maximum time listed as "still waiting"; waiting times are not used in computing averages.


© Andrew Burt | Privacy Policy